Ingersoll Animal Hospital
Follow your pet's age across the chart & its weight down the chart. The number where the two columns intersect is roughly your pet's age translated into human years.
| Wt. | 0-20 lbs | 21-50 lbs | 51-90 lbs | >90 lbs |
| Age | ||||
| 1 | 15 | 13 | 12 | 11 |
| 2 | 24 | 21 | 19 | 18 |
| 3 | 28 | 27 | 26 | 25 |
| 4 | 31 | 32 | 33 | 34 |
| 5 | 36 | 38 | 40 | 42 |
| 6 | 40 | 42 | 45 | 49 |
| 7 | 44 | 47 | 50 | 56 |
| 8 | 48 | 51 | 55 | 64 |
| 9 | 52 | 56 | 61 | 71 |
| 10 | 56 | 60 | 66 | 78 |
| 11 | 60 | 65 | 72 | 86 |
| 12 | 64 | 69 | 77 | 93 |
| 13 | 68 | 74 | 82 | 101 |
| 14 | 72 | 78 | 88 | 108 |
| 15 | 76 | 83 | 93 | 115 |
| 16 | 80 | 87 | 99 | 123 |
| 17 | 84 | 92 | 104 |

